🦀 Rust SQLite Database
Performance Metrics & System Data
Database Path: /app/data/rust_performance.db
Tables Found: 2
Database Type: SQLite (Rust Performance Metrics)
Schema: id INTEGER, query_type TEXT, rust_time_us INTEGER, python_time_us INTEGER, performance_ratio REAL, timestamp DATETIME
id | query_type | rust_time_us | python_time_us | performance_ratio | timestamp |
20 | query_type_4 | 2,082 | 9,802 | 4.71 | 2025-06-26 12:43:01 |
19 | query_type_3 | 2,922 | 12,161 | 4.16 | 2025-06-26 12:43:01 |
18 | query_type_2 | 1,583 | 14,664 | 9.26 | 2025-06-26 12:43:01 |
17 | query_type_1 | 2,304 | 13,748 | 5.97 | 2025-06-26 12:43:01 |
16 | query_type_0 | 2,163 | 10,733 | 4.96 | 2025-06-26 12:43:01 |
Schema: id INTEGER, cpu_usage REAL, memory_usage REAL, disk_usage REAL, load_average REAL, timestamp DATETIME
id | cpu_usage | memory_usage | disk_usage | load_average | timestamp |
50 | 58.1661995614375 | 31.689765603251715 | 32.86988582760712 | 1.6483214096678822 | 2025-06-26 12:43:01 |
49 | 64.63663883670355 | 39.31345076595454 | 51.44112443716716 | 1.632415365759009 | 2025-06-26 12:43:01 |
48 | 25.847679892471554 | 69.51887659544913 | 43.133333432716064 | 1.44079891926143 | 2025-06-26 12:43:01 |
47 | 11.25895048426484 | 67.82745320966896 | 80.7941908302551 | 1.0782466020000672 | 2025-06-26 12:43:01 |
46 | 58.026392255696024 | 60.35677777716212 | 37.889753472894206 | 0.5929205936224641 | 2025-06-26 12:43:01 |
← Back to Home